Bridge Standard Plans Manual - Box Culverts
Precast Concrete Box Culvert
Standard figure | DGN | Approval date | Revision date | Revision log | |
---|---|---|---|---|---|
Basis of Design | 5.100(A) (PDF) | 5.100(A) (DGN) | March 24, 2011 | Aug. 21, 2024 | 5.100(A) Revision Log (PDF) |
Tables (1 of 4 sheets) | 5.100(B) (PDF) | 5.100(B) (DGN) | March 24, 2011 | Aug. 21, 2024 | 5.100(B) Revision Log (PDF) |
Tables (2 of 4 sheets) | 5.100(C) (PDF) | 5.100(C) (DGN) | March 24, 2011 | Aug. 21, 2024 | 5.100(C) Revision Log (PDF) |
Tables (3 of 4 sheets) | 5.100(D) (PDF) | 5.100(D) (DGN) | March 24, 2011 | Aug. 21, 2024 | 5.100(D) Revision Log (PDF) |
Tables (4 of 4 sheets) | 5.100(E) (PDF) | 5.100(E) (DGN) | March 24, 2011 | Aug. 21, 2024 | 5.100(E) Revision Log (PDF) |
Precast Concrete Barrel Details
Standard figure | DGN | Approval date | Revision date | Revision log | |
---|---|---|---|---|---|
Precast Concrete Barrel Details | 5.101(A) (PDF) | 5.101(A) (DGN) | March 24, 2011 | Aug. 21, 2024 | 5.101(A) Revision Log (PDF) |
Precast Concrete Barrel Details (Special Design) | 5.101(B) (PDF) | 5.101(B) (DGN) | March 24, 2011 | Aug. 21, 2024 | 5.101(B) Revision Log (PDF) |
Precast Concrete End
Standard figure | DGN | Approval date | Revision date | Revision log | |
---|---|---|---|---|---|
Type I - Single or Multiple Barrel, For Skews Up To 7.5 Degrees | 5.102 (PDF) | 5.102 (DGN) | March 24, 2011 | Aug. 21, 2024 | 5.102 Revision Log (PDF) |
Type III - Single or Multiple Barrel, For Skews Up To 7.5 Degrees | 5.104 (PDF) | 5.104 (DGN) | March 24, 2011 | Aug. 21, 2024 | 5.104 Revision Log (PDF) |
Type III - Single Or Multiple Barrel, For Skews 7.5 Degrees To 45 Degrees | 5.110 (PDF) | 5.110 (DGN) | March 24, 2011 | Dec. 17, 2024 | 5.110 Revision Log (PDF) |
Alternate Dropwalls for Box Culverts
Standard figure | DGN | Approval date | Revision date | Revision log | |
---|---|---|---|---|---|
Alternate Dropwalls for Box Culverts | 5.111 (PDF) | 5.111 (DGN) | March 24, 2011 | Aug. 21, 2024 | 5.111 Revision Log (PDF) |
Embankment Protection for Box Culverts
Standard figure | DGN | Approval date | Revision date | Revision log | |
---|---|---|---|---|---|
Embankment Protection for Box Culverts | 5.115 (PDF) | 5.115 (DGN) | Sept. 11, 2014 | Aug. 21, 2024 | 5.115 Revision Log (PDF) |