Admixtures
Updated November 20, 2024
Admixtures
- Type AEA - Air Entrainment
- Type A - Water Reducing and Mid Range Water Reducing - 6
- Type B - Retarding/Hydration Stabilizer - 2
- Type C - Accelerating - 2
- Type D - Water Reducing and Retarding - 1
- Type E - Water Reducing and Accelerating - 1
- Type F - Water Reducing, High Range - 4
- Type G - Water Reducing, High Range and Retarding - 1
- Type S - Specific Performance - 4
Active Minerals
Product Name | Dosage (oz/yd3) | Type | MnDOT Standard Abbreviation |
---|---|---|---|
Acti-Gel 208 | 64-128 | S | SAMAG208 |
Brett Admixtures
Product Name | Dosage (oz/cwt) | Type | MnDOT Standard Abbreviation |
---|---|---|---|
SDPA-12 | 3-5 | A | ABTSDPA12 |
Cellular Concrete Technologies
Product Name | Dosage (oz/cwt) | Type | MnDOT Standard Abbreviation |
---|---|---|---|
STABLE AIR | As Needed | AEA | CCSTAAIR |
DarCole Products, Inc.
Product Name | Dosage (oz/cwt) | Type | MnDOT Standard Abbreviation |
---|---|---|---|
DARNAIR SYNTHETIC AIR 110 | As Needed | AEA | DARAIR110 |
DARCOLE WATER REDUCER 385 | 3-6 | A | ADARWR385 |
DARNLOK 485 | 4-10 | A | ADAR485 |
DARNLOK 785 | 6-12 | A | ADAR785 |
DARNSET 166 | 18 | C | CDAR166 |
SUPERFLO 1443SCC | 3-26 | F | FDAR1443 |
Euclid Chemical
Product Name | Dosage (oz/cwt) | Type | MnDOT Standard Abbreviation |
---|---|---|---|
EUCON AEA 92 | As Needed | AEA | EUAEA92 |
EUCON AEA 92S | As Needed | AEA | EUAEA92S |
EUCON AIR MAC 6 | As Needed | AEA | EUAEMAC6 |
EUCON AIR MAC12 | As Needed | AEA | EUAEMAC12 |
EUCON AIR MIX | As Needed | AEA | EUAIRMIX |
EUCON WR | 2-10 | A | AEUWR |
EUCON WRX | 2-10 | A | AEUWRX |
EUCON WR - 91 | 2-10 | A | AEUWR91 |
EUCON MR | 4-10 | A | AEUMR |
EUCON MRX | 3-15 | A | AEUMRX |
PLASTOL 6420 | 3-12 | A | AEUPL6420 |
EUCON DS | 1-16 | B | BEUCONDS |
EUCON STASIS | 4-16 | B | BEUSTASIS |
ACCELGUARD G3 | 10-90 | C | CEUACCG3 |
ACCELGUARD 80 | 16-32 | C | CEUACC80 |
EUCON RETARDER 100 | 2-6 | D | DEURET100 |
ACCELGUARD NCA | 12-75 | E | EEUACCNA |
PLASTOL ULTRA 209 | 2-12 | F | FEUPLU209 |
PLASTOL 5500 | 3-8 | F | FEUPL5500 |
PLASTOL 6400 | 3-12 | F | FEUPL6400 |
EUCON 1037 | 8-25 | F | FEU1037 |
EUCON ABS | 1-90 | S | SEUABS |
EUCON AWA-P20 | 1-8 | S | SEUAWAP20 |
VISCTROL | 1-12 | S | SEUVISCTR |
PLASTOL AMP-X3 | 2-12 | S | SEUAMPX3 |
*These products contain chlorides that were added to the admixture during manufacturing. Admixtures containing calcium chloride shall not be used in applications containing steel.
GCP Applied Technologies
Product Name | Dosage (oz/cwt) | Type | MnDOT Standard Abbreviation |
---|---|---|---|
AIRALON 3000 | As Needed | AEA | GCAIR3000 |
AIRALON 7000 | As Needed | AEA | GCAIR7000 |
DARAVAIR M | As Needed | AEA | GCDARAM |
DARAVAIR 1000 | As Needed | AEA | GCDAR1000 |
DARAVAIR 1400 | As Needed | AEA | GCDAR1400 |
DAREX II | As Needed | AEA | GCDERII |
MIRA 35 | 3-12 | A | AGCMRA35 |
WRDA 82 | 3-5 | A | AGCWRDA82 |
ADVA 140M | 2-6 | A | AGCAD140M |
MIRA 110 | 3-15 | A | AGCMRA110 |
CONCERA SA 8080 | 2-8 | A | AGCCO8080 |
ZYLA 630 | 2-7 | A | AGCZYL630 |
RECOVER | 2-6 | Hydration/Stabilizer/B | BGCRECOV |
DARASET 400 | 10-60 | C | CGCDAR400 |
POLARSET | 8-60 | C | CGCPLRSET |
DARATARD 17 | 2-8 | D | DGCDART17 |
*DARACCEL | 8-40 | E | EGCDARCEL |
ADVA CAST 585 | 2-10 | F | FGCADV585 |
ADVA CAST 575 | 2-10 | F | FGCADV575 |
ADVA 198 | 2-15 | F | FGCADV198 |
CONCERA SA 8080 | 8-20 | F | FGCCO8080 |
DARACEM 100 | 5-20 | G | GGCDAR100 |
CBP-2 | 2-7 | S | SGCCBP2 |
VMAR F100 | 3-12 | S | SGCVMR100 |
V-MAR 3 | 2-16 | S | SGCVMR3 |
**QUANTEC PL-490 | 0.2-0.5 / 3-7 diluted | S | SGCQU490 |
*These products contain chlorides that were added to the admixture during manufacturing. Admixtures containing calcium chloride shall not be used in applications containing steel.
**Precast application only.
MAPEI Corporation
Product Name | Dosage (oz/cwt) | Type | MnDOT Standard Abbreviation |
---|---|---|---|
MAPEAIR VR | As Needed | AEA | MAPPOLYVR |
MAPEAIR SA | As Needed | AEA | MAPPOLYSA |
MAPEAIR SA 50 | As Needed | AEA | MAPPOSA50 |
KB 1200 | 3-12 | A | AMAPK1200 |
DYNAMON SX | 2-6 | A | AMAPDYNSX |
MAPEPLAST 400 NC | 3-8 | A | AMAP400NC |
MAPEPLAST PAVER PLUS | 2-10 | A | AMAPPLYPP |
DYNAMON 850 | 1-10 | A | AMAPPL850 |
POLYCHEM EXTEND FLO X90 | 1-12 | A | AMAPPX90 |
POLYCHEM RENU | 3-6 | Hydration Stabilizer/B | BMAPPLREN |
MAPEFAST SUPER SET | 8-40 | C | CMAPPLYSS |
MAPEFAST SUPER SET PLUS | 8-32 | C | CMAPPSSP |
MAPETARD R | 2-6 | D | DMAPPLYR |
*POLYCHEM HE | 8-32 | E | EMAPPLYHE |
POLYCHEM SPC | 2-20 | F | FMAPPLSPC |
DYNAMON SX 37 | 2-11 | F | FMAPDSX37 |
DYNAMON SX | 3-15 | F | FMAPDYNSX |
MAPECRETE V3K | 2-11 | S | SMAPMCV3K |
MAPECRETE VMA | 2-5 | S | SMAPPLVMA |
*These products contain chlorides that were added to the admixture during manufacturing. Admixtures containing calcium chloride shall not be used in applications containing steel.
Master Builders Solutions US LLC
Product Name | Dosage (oz/cwt) | Type | MnDOT Standard Abbreviation |
---|---|---|---|
MasterAir AE 90 | As Needed | AEA | MAIR90 |
MasterAir AE 200 | As Needed | AEA | MAIRAE200 |
MasterAir AE 400 | As Needed | AEA | MAIRAE400 |
MasterAir VR 10 | As Needed | AEA | MAIRVR10 |
MasterCell 25 | As Needed | AEA | MCELL25 |
MasterGlenium 7500 | 2-8 | A | AMGL7500 |
MasterPozzolith 80 | 3-10 | A | AMPOZZ80 |
MasterPolyheed 997 | 3-15 | A | AMPOL997 |
MasterPolyheed 1020 | 1-12 | A | AMPOL1020 |
MasterEase 5000 | 1-5 | A | AMBME5000 |
MasterSet DELVO | 2-5 | Hydration Stabilizer/B | BMSTDELVO |
MasterSet AC 534 | 10-45 | C | CMSTAC534 |
* MasterSet AC 122 | 16-64 | C | CMSTAC122 |
MasterSet R 100 | 3-5 | D | DMSTR100 |
MasterSet FP 20 | 5-60 | E | EMSTFP20 |
MasterGlenium 3030 | 3-18 | F | FMGL3030 |
MasterGlenium 7500 | 2-15 | F | FMGL7500 |
MasterGlenium 7700 | 2-15 | F | FMGL7700 |
MasterGlenium 7920 | 2-12 | F | FMGL7920 |
MasterGlenium 7925 | 2-15 | F | FMGL7925 |
MasterMatrix 33 | 2-12 | S | SMMAT33 |
MasterMatrix VMA 358 | 2-10 | S | SMMAT358 |
MasterMatrix VMA 362 | 2-14 | S | SMMAT362 |
MasterSure Z 60 | 3-12 | S | SMSREZ60 |
*These products contain chlorides that were added to the admixture during manufacturing. Admixtures containing calcium chloride shall not be used in applications containing steel.
Premiere Concrete Admixtures
Product Name | Dosage (oz/cwt) | Type | MnDOT Standard Abbreviation |
---|---|---|---|
CONAIR | As Needed | AEA | CONAIR |
CONAIR 260 | As Needed | AEA | CONAIR260 |
CONAIR X | As Needed | AEA | CONAIRX |
OPTIFLO 500 | 2-3.5 | A | APREOP500 |
OPTIFLO PLUS | 5-12 | A | APREOPPLU |
OPTIFLO MR | 3-12 | A | APREOPMR |
OPTIFLO 50 | 3-8 | A | APREOP50 |
OPTIFLO 700 | 3-12 | A | APREOP700 |
ULTRAFLO 2000 | 2-6 | A | APREU2000 |
PROLONG L | 2-20 | B | BPREPRLNG |
NITROCAST K | 10-90 | C | CPRENITK |
OPTIFLO 500 | 3.5-6 | D | DPREO500 |
NITROCAST NC | 10-90 | E | EPRENITNC |
ULTRAFLO 2000 | 6-12 | F | FPREU2000 |
ULTRAFLO DP | 5-10 | F | FPREUDP |
ULTRAFLO 4600 | 10-26 | F | FPREU4600 |
ULTRAFLO 5600 | 7-24 | F | FPREU5600 |
ULTRAFINISH A1 | 1-15 | S | SPREUFA1 |
RussTech Inc.
Product Name | Dosage (oz/cwt) | Type | MnDOT Standard Abbreviation |
---|---|---|---|
RAE-260 | As Needed | AEA | RTRAE260 |
RSA 10 | As Needed | AEA | RTRSA 10 |
RVR 15 | As Needed | AEA | RTRVR15 |
SUPERFLO 2040 RM | 1-8 | A | ART2040RM |
SUPERFLO 2000 SCC | 3-26 | A | ART2000SC | EXLENDFLO X90 | 2-12 | A | ARTEXTX90 |
FINISHEASE NC | 3-12 | A | ARTFINHNC | SUPERFLO 2000 RM | 3-26 | A | ART2000RM | LC-400P | 3-8 | A | ARTLC400P |
Renu | 1-35 | B | BRTRENU |
LC - 500 R | 2-4 | B | BRTLC500R |
LCNC - 166 | 16-90 | C | CRTLNC166 | *RUSSTECH RCI | 8-90 | C* | CRTRCI |
LC - 400R | 3-6 | D | DRTLC400R |
LCNC - 166 | 8-90 | E | ERTLNC166 |
SUPERFLO 2000 RM | 10-26 | F | FRT2000RM |
SUPERFLO 2040 RM | 1-8 | F | FRT2040RM |
SUPLERFLO 2000 SCC | 3-26 | F | FR2000SCC |
SUPERFLO 443 | 10-26 | F | FRT443 |
FINISHEASE - NC | 9-14 | G | GRTFINHNC |
VMA-758 | 1-15 | S | SRTVMA758 |
*This product should not be used as a corrosion inhibitor.
Sika
Product Name | Dosage (oz/cwt) | Type | MnDOT Standard Abbreviation |
---|---|---|---|
SIKA AEA-14 | As Needed | AEA | SIAEA14 |
SIKA AIR-260 | As Needed | AEA | SIAIR260 |
SIKA AIR-360 | As Needed | AEA | SIAIR360 |
SIKACONTROL AIR-160 | As Needed | AEA | SIAIR160 |
SIKA MULI AIR-25 | As Needed | AEA | SIMUAIR25 |
SIKA AER C | As Needed | AEA | SIAERC |
SIKA PLASTOCRETE-161 | 2-8 | A | ASIPC161 |
SIKA PLASTOCRETE-250 | 2-8 | A | ASIPC250 |
VISCOFLOW-2020 | 2-15 | A | ASIVI2020 |
SIKAPLAST-200 | 3-15 | A | ASIPL200 |
SIKAPLAST-300GP | 2-12 | A | ASI300GP |
VISOCRETE-1000 | 1-3 | A | ASIV1000 |
SIKATARD-440 | 2-8 | B | BSITA440 |
SIKA RAPID-1 | 4-48 | C | CSIRA1 |
SIKA CNI | 10-120 | C | CSICNI |
SIKA PLASTIMENT XR | 2-5 | D | DSTKPLXR |
SIKA SET NC | 10-45 | E | ESISETNC |
PLASTOCRETE 161FL | 6-64 | E | ESI161FL |
SIKAMENT SPMN | 2-15 | F | FSISPMN |
VISCOCRETE-1000 | 3-12 | F | FSIVI1000 |
VISCOCRETE-2100 | 2-12 | F | FSIVI2100 |
VISCOCRETE-4100 | 3-8 | F | FSIVI4100 |
VISCOCRETE-6100 | 3-12 | F | FSIVI6100 |
SIKA STABILIZER-4 R | 1-7 | S | SSISA4R |
VISCOFLOW-2020 | 2-15 | S | SSIVI2020 |
Specco Industries
Product Name | Dosage (oz/cwt) | Type | MnDOT Standard Abbreviation |
---|---|---|---|
SPECCO INDUSTRIES #1920 | 8-16 | A | ASPEC1920 |