Hydraulic erosion control
Hydraulic Natural Tackifier
| Brand/model name | Manufacturer | Contact information | Date approved |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
Hydraulic Polyacrylamide Tackifier
| Brand/model name | Manufacturer | Contact information | Date approved |
|---|---|---|---|
| FlocLoc | Profile | 800-508-8681 | December 2015 |
Hydraulic Organic Fiber Matrix
| Brand/model name | Manufacturer | Contact information | Date approved |
|---|---|---|---|
| Proganics | Profile | 800-508-8681 | September 2020 |
| Sustane Foundation | Sustane Natural Fertilizer Inc. | 507-263-3003 | December 2021 |
Hydraulic Mulch Matrix
| Brand/model name | Manufacturer | Contact information | Date approved |
|---|---|---|---|
| EcoFibre Plus Tack | Profile Products | 808-312-7671 | February 2025 |
| HH Wood Fiber Wood with Tackifier | HH Wood Fiber, LLC | 513-512-4409 | March 2025 |
| Mat Fiber Plus/Mesic Plus | LSC Environmental | 800-800-7671 | February 2025 |
| Profile Wood with Tack | Profile Products | 808-312-7671 | February 2025 |
| Profile-Blend with Tack | Profile Products | 808-312-7671 | February 2025 |
| Rainier Fiber Plus Tackifier (may last up to 5 months) | Rainier Veneer, Inc. | 253-846-0242 | February 2025 |
| SB 50/50 | Profile Products | 800-508-8681 | September 2022 |
Stabilized Fiber Matrix
| Brand/model name | Manufacturer | Contact information | Date approved |
|---|---|---|---|
| HH Wood Fiber SFM | HH Wood Fiber, LLC | 513-512-4409 | March 2025 |
| Mat Super Plus/Mesic Super Plus | LSC Environmental | 888-843-1029 | August 2022 |
| Rainier SMM | Rainier Veneer, Inc. | 253-846-0242 | February 2025 |
| Terra-Matrix SMM | Profile Products | 800-508-8681 | June 2025 |
Bonded Fiber Matrix
| Brand/model name | Manufacturer | Contact information | Date approved |
|---|---|---|---|
| HH Wood Fiber BFM | HH Wood Fiber, LLC | 513-512-4409 | March 2025 |
| ProMatrix | Profile Products | 800-508-8681 | March 2022 |
| Rainier BFM | Rainier Veneer, Inc. | 253-846-0242 | February 2025 |
| Soil Guard | LSC Environmental | 800-800-7671 | February 2025 |
Fiber Reinforced Matrix
| Brand/model name | Manufacturer | Contact information | Date approved |
|---|---|---|---|
| Earth Guard EDGE Fiber Matrix | LSC Environmental | 888-843-1029 | June 2022 |
| Earth Guard Fiber Matrix | LSC Environmental | 888-843-1029 | March 2023 |
| Flex Guard | LSC Environmental | 800-800-7671 | February 2025 |
| Flexterra HP-FGM | Profile Products | 800-508-8681 | August 2025 |
| HH Wood Fiber Flex | HH Wood Fiber, LLC | 513-512-4409 | March 2025 |
| ProMatrix EFM | Profile Products | 808-312-7671 | February 2025 |
| Rainier Supreme Blue | Rainier Veneer, Inc. | 253-846-0242 | February 2025 |
| Spray Guard CFM | LSC Environmental | 800-800-7671 | January 2025 |
| Stronghold BFM Plus | Cherokee Manufacturing | 919-480-5616 | August 2023 |
| Stronghold FRM | Cherokee Manufacturing | 919-480-5616 | February 2023 |
| HH Wood Fiber BFM Plus | HH Wood Fiber, LLC | 513-512-4409 | April 2025 |
| Extreme DE | Rainier Veneer, Inc | 253-846-0242 | July 2025 |
