MRSI past solicitations
| Score | Applicant | Description | Amount awarded |
|---|---|---|---|
| 83.5 | Progressive Rail, Incorporated |
Progressive Rail-Bridge Program |
$468,137 |
| 77.6 | Nexus Cooperative | Phase 2 Rail Loader and Storage | $1,900,000 |
| 76.8 | Meadowland Farmers Co-op | Echo Agronomy Siding Track Construction | $1,106,942 |
| 76.7 | Seven Rivers Intermodal Terminal LLC | Seven Rivers Intermodal Terminal Expansion | $511,446 |
| 76.7 | American Crystal Sugar Company | Crookston Packaged Product Rail Transportation Capacity Increase | $960,000 |
| 72.2 | Louisiana-Pacific Corporation | Louisiana-Pacific Watkins Rail Improvement | $1,500,000 (Award rescinded) |
| 71.6 | DeRock Capital Group, LLC | Hector, MN Warehouse/ Transload | $246,000 |
| 71.3 | City of Little Falls |
Camp Ripley Spur Crossings Improvement Project | $613,600 |
| 70.3 | Sanimax USA, LLC | Sanimax USA Rail Project | $400,000 |
| 68.9 | Minnesota Northern Railroad Company | Crookston Industrial Park and Innovation Center (Phase 1) | $1,565,451 |
| 64.5 | Twin Cities & Western Railroad Company | Converting Stub Track to Double Ended Siding for the Improvement of Railroad Switching Efficiency | $328,424 (Partial Award; Awardee declined) |
| 63.9 | Step Saver Inc | Step Saver Inc | No award |
| 61.6 | Rainy Lake Oil | Rainy Lake Oil & Propane Terminal | No award |
| 60.7 | U.S. Energy, a division of U.S. Venture, Inc | Biwabik Transloading Development | No award |
| 58.9 | NuStar Pipeline Operating Partnership, L.P. | NuStar Roseville Butane Rail Unloading & Additional Storage | No award |
| 56.4 | Rainy Lake Oil | Rainy Lake Oil Fuel Terminal | No award |
| 53.6 | Lake Agassiz Bean, LLC | Lake Agassiz Bean, LLC | No award |
| 48.5 | North Shore Scenic Railroad/Lake Superior Railroad Museum | Lake Superior Railroad Museum Tourism Enhancement Opportunity | No award |
| 46.8 | Minnesota Valley Regional Railroad Authority | MVRRA Fairfax Siding and Road Crossing Project | No award |
| Score | Applicant | Description | Amount awarded |
|---|---|---|---|
| 83.5 | Progressive Rail, Incorporated |
Progressive Rail-Bridge Program |
$468,137 |
| 77.6 | Nexus Cooperative | Phase 2 Rail Loader and Storage | $1,900,000 |
| 76.8 | Meadowland Farmers Co-op | Echo Agronomy Siding Track Construction | $1,106,942 |
| 76.7 | Seven Rivers Intermodal Terminal LLC | Seven Rivers Intermodal Terminal Expansion | $511,446 |
| 76.7 | American Crystal Sugar Company | Crookston Packaged Product Rail Transportation Capacity Increase | $960,000 |
| 72.2 | Louisiana-Pacific Corporation | Louisiana-Pacific Watkins Rail Improvement | $1,500,000 (Award rescinded) |
| 71.6 | DeRock Capital Group, LLC | Hector, MN Warehouse/ Transload | $246,000 |
| 71.3 | City of Little Falls |
Camp Ripley Spur Crossings Improvement Project | $613,600 |
| 70.3 | Sanimax USA, LLC | Sanimax USA Rail Project | $400,000 |
| 68.9 | Minnesota Northern Railroad Company | Crookston Industrial Park and Innovation Center (Phase 1) | $1,565,451 |
| 64.5 | Twin Cities & Western Railroad Company | Converting Stub Track to Double Ended Siding for the Improvement of Railroad Switching Efficiency | $328,424 (Partial Award; Awardee declined) |
| 63.9 | Step Saver Inc | Step Saver Inc | No award |
| 61.6 | Rainy Lake Oil | Rainy Lake Oil & Propane Terminal | No award |
| 60.7 | U.S. Energy, a division of U.S. Venture, Inc | Biwabik Transloading Development | No award |
| 58.9 | NuStar Pipeline Operating Partnership, L.P. | NuStar Roseville Butane Rail Unloading & Additional Storage | No award |
| 56.4 | Rainy Lake Oil | Rainy Lake Oil Fuel Terminal | No award |
| 53.6 | Lake Agassiz Bean, LLC | Lake Agassiz Bean, LLC | No award |
| 48.5 | North Shore Scenic Railroad/Lake Superior Railroad Museum | Lake Superior Railroad Museum Tourism Enhancement Opportunity | No award |
| 46.8 | Minnesota Valley Regional Railroad Authority | MVRRA Fairfax Siding and Road Crossing Project | No award |
| Score | Applicant | Description | Amount awarded |
|---|---|---|---|
| 83.5 | Progressive Rail, Incorporated |
Progressive Rail-Bridge Program |
$468,137 |
| 77.6 | Nexus Cooperative | Phase 2 Rail Loader and Storage | $1,900,000 |
| 76.8 | Meadowland Farmers Co-op | Echo Agronomy Siding Track Construction | $1,106,942 |
| 76.7 | Seven Rivers Intermodal Terminal LLC | Seven Rivers Intermodal Terminal Expansion | $511,446 |
| 76.7 | American Crystal Sugar Company | Crookston Packaged Product Rail Transportation Capacity Increase | $960,000 |
| 72.2 | Louisiana-Pacific Corporation | Louisiana-Pacific Watkins Rail Improvement | $1,500,000 (Award rescinded) |
| 71.6 | DeRock Capital Group, LLC | Hector, MN Warehouse/ Transload | $246,000 |
| 71.3 | City of Little Falls |
Camp Ripley Spur Crossings Improvement Project | $613,600 |
| 70.3 | Sanimax USA, LLC | Sanimax USA Rail Project | $400,000 |
| 68.9 | Minnesota Northern Railroad Company | Crookston Industrial Park and Innovation Center (Phase 1) | $1,565,451 |
| 64.5 | Twin Cities & Western Railroad Company | Converting Stub Track to Double Ended Siding for the Improvement of Railroad Switching Efficiency | $328,424 (Partial Award; Awardee declined) |
| 63.9 | Step Saver Inc | Step Saver Inc | No award |
| 61.6 | Rainy Lake Oil | Rainy Lake Oil & Propane Terminal | No award |
| 60.7 | U.S. Energy, a division of U.S. Venture, Inc | Biwabik Transloading Development | No award |
| 58.9 | NuStar Pipeline Operating Partnership, L.P. | NuStar Roseville Butane Rail Unloading & Additional Storage | No award |
| 56.4 | Rainy Lake Oil | Rainy Lake Oil Fuel Terminal | No award |
| 53.6 | Lake Agassiz Bean, LLC | Lake Agassiz Bean, LLC | No award |
| 48.5 | North Shore Scenic Railroad/Lake Superior Railroad Museum | Lake Superior Railroad Museum Tourism Enhancement Opportunity | No award |
| 46.8 | Minnesota Valley Regional Railroad Authority | MVRRA Fairfax Siding and Road Crossing Project | No award |
| Score | Applicant | Description | Amount awarded |
|---|---|---|---|
| 83.5 | Progressive Rail, Incorporated |
Progressive Rail-Bridge Program |
$468,137 |
| 77.6 | Nexus Cooperative | Phase 2 Rail Loader and Storage | $1,900,000 |
| 76.8 | Meadowland Farmers Co-op | Echo Agronomy Siding Track Construction | $1,106,942 |
| 76.7 | Seven Rivers Intermodal Terminal LLC | Seven Rivers Intermodal Terminal Expansion | $511,446 |
| 76.7 | American Crystal Sugar Company | Crookston Packaged Product Rail Transportation Capacity Increase | $960,000 |
| 72.2 | Louisiana-Pacific Corporation | Louisiana-Pacific Watkins Rail Improvement | $1,500,000 (Award rescinded) |
| 71.6 | DeRock Capital Group, LLC | Hector, MN Warehouse/ Transload | $246,000 |
| 71.3 | City of Little Falls |
Camp Ripley Spur Crossings Improvement Project | $613,600 |
| 70.3 | Sanimax USA, LLC | Sanimax USA Rail Project | $400,000 |
| 68.9 | Minnesota Northern Railroad Company | Crookston Industrial Park and Innovation Center (Phase 1) | $1,565,451 |
| 64.5 | Twin Cities & Western Railroad Company | Converting Stub Track to Double Ended Siding for the Improvement of Railroad Switching Efficiency | $328,424 (Partial Award; Awardee declined) |
| 63.9 | Step Saver Inc | Step Saver Inc | No award |
| 61.6 | Rainy Lake Oil | Rainy Lake Oil & Propane Terminal | No award |
| 60.7 | U.S. Energy, a division of U.S. Venture, Inc | Biwabik Transloading Development | No award |
| 58.9 | NuStar Pipeline Operating Partnership, L.P. | NuStar Roseville Butane Rail Unloading & Additional Storage | No award |
| 56.4 | Rainy Lake Oil | Rainy Lake Oil Fuel Terminal | No award |
| 53.6 | Lake Agassiz Bean, LLC | Lake Agassiz Bean, LLC | No award |
| 48.5 | North Shore Scenic Railroad/Lake Superior Railroad Museum | Lake Superior Railroad Museum Tourism Enhancement Opportunity | No award |
| 46.8 | Minnesota Valley Regional Railroad Authority | MVRRA Fairfax Siding and Road Crossing Project | No award |
