We have discovered a software glitch in the I-35W bridge lighting system and we are working to fix the issue. As a result, some colors may not appear as programmed. We apologize for the inconvenience and hope to correct this problem soon.
Lighting schedule
The schedule below includes the dates the I-35W Bridge is lit yearly. It does not include special event lighting that has been requested for a particular date.
I-35W Bridge regular lighting schedule - 2024
Date - Holiday | Colors Used for Lighting |
---|---|
January 1 - New Year's Day | Red, white and blue |
February 14 - Valentine's Day | Red |
February 19 - Presidents Day | Red, white and blue |
March 17 - St. Patrick's Day | Green |
April 28 - Worker's Memorial Day | Orange |
May 12 - Mother's Day | Pink |
May 27 - Memorial Day | Red, white and blue |
June 14 - Flag Day | Red, white and blue |
June 19 - Juneteenth | Red, white and blue |
July 4 - Independence Day | Red, white and blue |
September 2 - Labor Day | Red, white and blue |
September 11 - 9/11 Memorial | Red, white and blue |
October 31 - Halloween | Orange |
November 11 - Veterans Day | Red, white and blue |
December 25 - Christmas Day | Red and green |
December 26 - Hanukkah | Blue and white |
Printable calendars (including special events)
The printable calendars include the regular lighting schedule and special events: November 2024 (PDF) and December 2024 (PDF).
Lighting requests
For more information and to submit a bridge lighting request, visit the bridge lighting webpage.