Digital delivery | Digital delivery resources
Open BIM standards
| Standard number | Standard name | Comments |
|---|---|---|
| ISO 10303-1:2024 | Automation systems and integration — Product data representation and exchange - Part 1: Overview and Fundamental Principles | Request from MnDOT Library |
| ISO 10303-2:2024 | Automation systems and integration — Product data representation and exchange - Part 2: Vocabulary [under development] | See Data Exchange of Parametric CAD Models Using ISO 10303-108 (PDF) |
| ISO 12006-3:2022 | Building construction - Organization of information about construction works - Part 3: Framework for object-oriented information. An "International Framework for Dictionary (IFD)." | The bSDD is based on this standard. See the Building Smart Data Dictionary. |
| ISO 16739-1:2018 | Industry Foundation Classes (IFC) for data sharing in the construction and facility management industries - Part 1: Data schema | It is both an open data specification and an open data format to describe, exchange and share information. Request from MnDOT Library IFC 4.3 for Infrastructure Documentation |
| ISO 29481-1:2016 | Building Information Models - Information Delivery Manual - Part 1: Methodology and Format | ISO 29481-1:2010 (PDF) |
| ISO 29481-2:2012 | Building Information Models - Information Delivery Manual - Part 2: Interaction framework | ISO 29481-2:2012 (PDF) |
| ISO 19650-1:2018 | Organization and digitization of information about buildings and civil engineering works, including BIM - Information management using BIM - Part 1: Concepts & Principles | Available at MnDOT Library Main Collection (TH420.073) |
| ISO 19650-2:2018 | Organization and digitization of information about buildings and civil engineering works, including BIM - Information management using BIM - Part 2: Delivery phase of the assets | Available at MnDOT Library Main Collection (TH420.073) |
| ISO 19650-3:2020 | Organization and digitization of information about buildings and civil engineering works, including BIM - Information management using BIM - Part 3: Operational phase of the assets | Available at MnDOT Library Main Collection (TH420.073) |
| ISO 19650-4:2022 | Organization and digitization of information about buildings and civil engineering works, including BIM - Information management using BIM - Part 4: Information exchange | Available at MnDOT Library Main Collection (TH420.073) |
| ISO 19650-5:2020 | Organization and digitization of information about buildings and civil engineering works, including BIM - Information management using BIM - Part 5: Security-minded approach to information management | Available at MnDOT Library Main Collection (TH420.073) |
| N/A | BIM Collaboration Format (BCF): A structured file format in an XML schema BCF has 3 parts: 1) A screenshot; 2) a camera angle; & 3) a list of objects from the BIM model involved in the issue | BIM Collaboration Format (BCF) - Building Smart |
| ISO 22263:2008 | Organization of information about construction works - Framework for management of project information | ISO 22263:2008 (PDF) |
| EN 17412-1:2020 | Level of Information Need - European framework for project information requirements | BS EN 17412-1:2020 - BSI Knowledge |
| ISO 55000:2024 | Asset management — Vocabulary, overview and principles. Provides an overview of asset management and the standard terms and definitions | ISO 55000:2024 - International Organization for Standardization |
